
Read more
Video Intro
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Feellife(Shenzhen) Electronic Cigarette Industry Co., Ltd. |
|---|---|---|
| |
Business Type: | Manufacturer, Trading Company |
| |
Product/Service (We Sell): |
E-liquid,Electronic Cigarette |
| Brands: | Feel Life | |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe |
|
|---|---|---|
| Main Customers: | njoy, pardo, fifty-one, top-band, Americasmoke | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 81% - 90% | |
| Trade Shows: | 1.Shenzhen Hi-Tech Fair 2. CES 2011 3. Hongkong Electronic Show 4.Tokoyo Gift Show |
Factory Information
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
|---|---|---|
| Factory Location: | Building G7 ,HuaFeng Industrial Park,GuShu Town ,XiXiang ,BaoAn Zone,Shenzhen City ,GuangDong Province ,China | |
| QA/QC: | In House | |
| Number of Production Lines: | 10 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | HACCP ISO 9001:2000 ISO 9001:2008 OHSAS 18001 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [1941]
- E-liquid/ E-juice [725]
- FL701 e-cigarette [4]
- EGO e-cigarette [2]
- 510 / 520 e-cigarette [1]
- 104 / 4081 e-cigarette [1]
- Disposables E-cigarette [1]
- Cartomizer [24]
- More e-Liquid [394]
- More Electronic Cigarettes [732]
- Ungrouped [57]








































